Plant Locations
![]() |
| Transportation Options | ||||
| Location | Railway | Waterway | Highway | |
| 1 | Hammond | NS | ||
| 2 | Bowen | CSX | ||
| 3 | McDonough | NS/CSX | ||
| 4 | Wansley | NS | ||
| 5 | Yates | NS | ||
| 6 | Scherer | NS | ||
| 7 | Branch | NS/CSX | ||
| 8 | Mitchell | CSX | ||
| 9 | McIntosh | CSX/NS | ||
| 10 | Kraft | NS | Ship (self unloading) | |
| 11 | Scholz | CSX | ||
| 12 | Smith | Barge | ||
| 13 | Crist | Barge | ||
| 14 | Barry | Barge | ||
| 15 | Daniel | MSE | ||
| 16 | Watson | Barge | ||
| 17 | Greene County | Barge | ||
| 18 | Gaston | NS/CSX | ||
| 19 | Miller | BNSF/NS | ||
| 20 | Gorgas | Barge | Truck | |
| 21 | Gadsden | Truck | ||
Railway Key:
MSE - Mississippi Export Corporation
BNSF - Burlington Northern Santa Fe Railway
CSX - CSX Transportation
NS - Norfolk Southern Railway
